Size Guide

Most of our garments are sized according to the chart below. Depending on the style and natural give of some products, some items may run small. In such instances, we would advise you to size up on the main product page.
For more information or questions about fit and product, please contact our customer care team at customercare@maxkoya.com
(All measurements are listed in inches)
Chest: Measure around the fullest part of your chest with a tape measure.
Waist: Measure at the narrowest part of your waistline.
Hips: Measure at the fullest part of your hips.
SIZE CHART
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |
US SIZES | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Chest | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 39-40.5 | 42.5-44.5 |
Waist | 26-27 | 28-29 | 30-31 | 32.5-34 | 36-38 |
Hips | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 42-43.5 | 45.5-47.5 |
| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
US SIZES | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist | 26-27 | 28-29 | 30-31 | 32.5-34 | 36-38 |
Hips | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 42-43.5 | 45.5-47.5 |
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |
US SIZES | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 |
Low Hip | 34-36 | 37-39 | 40-41.5 | 42-44 | 45-46 |
Inside Leg | 31 | 31 | 31 | 31 | 31 |
Most of our garments are sized according to the chart below. Products listed with an asterisk indicate that the garment runs smaller due to the nature of the fabric, and we advise you to size up. For more information or questions about the fit, please contact our customer care team at customercare@maxkoya.com.
TIPS ON HOW TO MEASURE BEFORE PURCHASING YOUR MAX KOYA GARMENT
(All measurements are listed in inches)
Chest: Measure around the fullest part of your chest with a tape measure.
Waist: Measure at the narrowest part of your waistline.
Hips: Measure at the fullest part of your hips.
SIZE CHART
General Measurements
| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
US SIZES | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Chest | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 39-40.5 | 42.5-44.5 |
Waist | 26-27 | 28-29 | 30-31 | 32.5-34 | 36-38 |
Hips | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 42-43.5 | 45.5-47.5 |
Short/ Skirt Measurements
| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
US SIZES | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist | 26-27 | 28-29 | 30-31 | 32.5-34 | 36-38 |
Hips | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 42-43.5 | 45.5-47.5 |
Pants Measurements
| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
US SIZES | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 |
Low Hip | 34-36 | 37-39 | 40-41.5 | 42-44 | 45-46 |
Inside Leg | 31 | 31 | 31 | 31 | 31 |
